Sizing Chart

Because we order from a variety of manufacturers the sizing chart is only a guideline for you to use. If you are between sizes we suggest going to the next size up.

Lingerie Misses Sizes
Size Bust Cup Size Waist Hips Equivalent Dress Size
One Size Fits Most 32 - 36 B/C 24 - 32 34 - 40 2 - 12
Small 32 - 34 A - B 23 - 25 34 - 36 6 - 8
Medium 34 - 37 B - C 25½ - 28 36 - 39 10 - 12
Large 37 - 40 C 28 - 31 39 - 41 14
Lingerie Plus Sizes 1X - 6X
Size Bust Waist Hips Dress Size
O/S Queen Size
Fits Most
40 - 52 36 - 42 42 - 54 14 - 18
1x (X-Large) 38 - 41 31 - 34 42 - 45 16 - 18
2x 42 - 45 35 - 38 46 - 49 18 - 20
3x 46 - 49 39 - 41 50 - 53 20 - 22
4x 50 - 53 42 - 44 54 - 56 22 - 24
5x 54 - 57 45 - 48 57 - 58 24 - 26
6x 58 - 60 49 - 50 59 - 62 26 - 28
Lingerie Plus Sizes 1X - 6X
Size Bust Waist Hips Dress Size
XL 38 - 41 30 - 32 40 - 42 16 - 18
XXL 42 - 45 33 - 36 43 - 46 20 - 22
XXXL 46 - 49 37 – 40 47 - 49 22 - 24
Men’s Sizes
Size Waist
Small 28-30
Medium 32-34
Large 36-38
X-Large 38-40